2019 WI Senior Games results.
The top 3 people in each age group are shown below. Results in a different format and for prior years are also available at another site.
As results become available, they will be listed below each event.
Event #1-Track – 50 Meter Dash
# | Place | Name | Gender | Time | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 9.190 | F50-54 |
2 | 1st - Gold | Coann M Haus | F | 9.390 | F55-59 |
3 | 1st - Gold | Jane M. Dziewior | F | 13.120 | F60-64 |
4 | 1st - Gold | Ramona Villarreal | F | 11.320 | F65-69 |
5 | 2nd - Silver | Margaret R Kielczynski | F | 13.150 | F65-69 |
6 | 1st - Gold | Janet Ellen Hagen | F | 12.920 | F70-74 |
7 | 2nd - Silver | Jane C. Hess | F | 15.200 | F70-74 |
8 | 1st - Gold | Troy Bellrichard | M | 8.090 | M50-54 |
9 | 1st - Gold | Rolando G. Villarreal | M | 10.690 | M55-59 |
10 | 1st - Gold | Oscar Herrera | M | 8.510 | M65-69 |
11 | 2nd - Silver | Michael J Berndt | M | 8.870 | M65-69 |
12 | 3rd - Bronze | Brian C. Hendrickson | M | 9.070 | M65-69 |
13 | 1st - Gold | Marvin P. Ripp | M | 9.090 | M70-74 |
14 | 2nd - Silver | Daniel L. Kaat | M | 9.330 | M70-74 |
15 | 3rd - Bronze | John T. Ryan | M | 10.200 | M70-74 |
16 | 1st - Gold | Elroy A. Rasmussen | M | 9.530 | M75-79 |
17 | 2nd - Silver | William Jr. G. Woehrle | M | 9.640 | M75-79 |
18 | 3rd - Bronze | Paul C. Aspinwall | M | 12.100 | M75-79 |
19 | 1st - Gold | Gunter Malik | M | 10.070 | M80-84 |
20 | 1st - Gold | Donald J. Hoeppner | M | 11.900 | M85-89 |
Event #2-Track – 100 Meter Dash
# | Place | Name | Gender | Time | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 18.640 | F50-54 |
2 | 1st - Gold | Coann M Haus | F | 20.530 | F55-59 |
3 | 1st - Gold | Jane M. Dziewior | F | 26.500 | F60-64 |
4 | 1st - Gold | Ramona Villarreal | F | 24.000 | F65-69 |
5 | 2nd - Silver | Margaret R Kielczynski | F | 30.190 | F65-69 |
6 | 1st - Gold | Janet Ellen Hagen | F | 27.210 | F70-74 |
7 | 1st - Gold | Jane C. Hess | F | 27.210 | F70-74 |
8 | 1st - Gold | Troy Bellrichard | M | 15.530 | M50-54 |
9 | 1st - Gold | Mike Taber | M | 16.880 | M55-59 |
10 | 2nd - Silver | Rolando G. Villarreal | M | 21.140 | M55-59 |
11 | 1st - Gold | Oscar Herrera | M | 16.270 | M65-69 |
12 | 2nd - Silver | Michael J Berndt | M | 18.050 | M65-69 |
13 | 3rd - Bronze | Brian C. Hendrickson | M | 19.160 | M65-69 |
14 | 1st - Gold | Daniel L. Kaat | M | 18.090 | M70-74 |
15 | 2nd - Silver | Marvin P. Ripp | M | 18.650 | M70-74 |
16 | 3rd - Bronze | John T. Ryan | M | 20.890 | M70-74 |
17 | 1st - Gold | William Jr. G. Woehrle | M | 19.070 | M75-79 |
18 | 2nd - Silver | Elroy A. Rasmussen | M | 19.320 | M75-79 |
19 | 3rd - Bronze | Paul C. Aspinwall | M | 25.950 | M75-79 |
20 | 1st - Gold | Gunter Malik | M | 20.650 | M80-84 |
21 | 1st - Gold | Donald J. Hoeppner | M | 26.930 | M85-89 |
Event #3-Track – 200 Meter Dash
# | Place | Name | Gender | Time | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 43.320 | F50-54 |
2 | 1st - Gold | Jane M. Dziewior | F | 1:00.000 | F60-64 |
3 | 1st - Gold | Ramona Villarreal | F | 51.080 | F65-69 |
4 | 2nd - Silver | Margaret R Kielczynski | F | 1:16.060 | F65-69 |
5 | 1st - Gold | Janet Ellen Hagen | F | 59.570 | F70-74 |
6 | 1st - Gold | Troy Bellrichard | M | 35.320 | M50-54 |
7 | 1st - Gold | Rolando G. Villarreal | M | 43.880 | M55-59 |
8 | 1st - Gold | Oscar Herrera | M | 35.380 | M65-69 |
9 | 2nd - Silver | Michael J Berndt | M | 37.750 | M65-69 |
10 | 3rd - Bronze | Paul N Haus | M | 40.840 | M65-69 |
11 | 1st - Gold | Daniel L. Kaat | M | 37.820 | M70-74 |
12 | 2nd - Silver | Marvin P. Ripp | M | 43.530 | M70-74 |
13 | 3rd - Bronze | John T. Ryan | M | 44.540 | M70-74 |
14 | 1st - Gold | William Jr. G. Woehrle | M | 42.960 | M75-79 |
15 | 2nd - Silver | Elroy A. Rasmussen | M | 46.500 | M75-79 |
16 | 3rd - Bronze | Paul C. Aspinwall | M | 1:02.410 | M75-79 |
17 | 1st - Gold | Gunter Malik | M | 55.690 | M80-84 |
18 | 1st - Gold | Donald J. Hoeppner | M | 1:07.620 | M85-89 |
Event #4-Track – 800 Meter Race Walk
# | Place | Name | Gender | Time | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 6:34.000 | F50-54 |
2 | 1st - Gold | Jane M. Dziewior | F | 6:36.000 | F60-64 |
3 | 1st - Gold | Ramona Villarreal | F | 4:57.000 | F65-69 |
4 | 2nd - Silver | Kathy A Converse | F | 8:48.000 | F65-69 |
5 | 1st - Gold | Janet Ellen Hagen | F | 5:34.000 | F70-74 |
6 | 1st - Gold | Pamela O Malik | F | 9:05.000 | F75-79 |
7 | 1st - Gold | Rolando G. Villarreal | M | 5:36.500 | M55-59 |
8 | 2nd - Silver | Mike Taber | M | 6:04.500 | M55-59 |
9 | 1st - Gold | Oscar Herrera | M | 4:59.000 | M65-69 |
10 | 2nd - Silver | Michael J Berndt | M | 5:35.000 | M65-69 |
11 | 3rd - Bronze | Michael R. Shea | M | 5:37.000 | M65-69 |
12 | 1st - Gold | Marvin P. Ripp | M | 8:06.000 | M70-74 |
13 | 1st - Gold | William Jr. G. Woehrle | M | 4:56.000 | M75-79 |
14 | 2nd - Silver | John C. Schultz | M | 7:23.000 | M75-79 |
15 | 3rd - Bronze | Paul C. Aspinwall | M | 7:47.000 | M75-79 |
Event #5-Field – Standing Long Jump
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 4ft 4in | F50-54 |
2 | 1st - Gold | Cherlyn Sindic-spiegelhoff | F | 2ft 9in | F55-59 |
3 | 1st - Gold | Jane M. Dziewior | F | 2ft 3in | F60-64 |
4 | 1st - Gold | Margaret R Kielczynski | F | 3ft 8in | F65-69 |
5 | 2nd - Silver | Ramona Villarreal | F | 3ft 4in | F65-69 |
6 | 1st - Gold | Jane C. Hess | F | 3ft 4in | F70-74 |
7 | 1st - Gold | Troy Bellrichard | M | 8ft 5in | M50-54 |
8 | 1st - Gold | Rolando G. Villarreal | M | 5ft 0in | M55-59 |
9 | 1st - Gold | Brian C. Hendrickson | M | 6ft 4in | M65-69 |
10 | 2nd - Silver | Michael J Berndt | M | 5ft 7.5in | M65-69 |
11 | 3rd - Bronze | Michael R. Shea | M | 4ft 4.5in | M65-69 |
12 | 1st - Gold | Marvin P. Ripp | M | 5ft 3.25in | M70-74 |
13 | 2nd - Silver | Robert H. Berninger | M | 5ft 1in | M70-74 |
14 | 3rd - Bronze | Daniel L. Kaat | M | 5ft 2.5in | M70-74 |
15 | 1st - Gold | William Jr. G. Woehrle | M | 6ft 2in | M75-79 |
16 | 2nd - Silver | Elroy A. Rasmussen | M | 5ft 8in | M75-79 |
17 | 3rd - Bronze | Paul C. Aspinwall | M | 3ft 6.5in | M75-79 |
18 | 1st - Gold | Donald J. Hoeppner | M | 4ft 8in | M85-89 |
Event #6-Field – Discus
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 51ft 1in | F50-54 |
2 | 1st - Gold | Coann M Haus | F | 68ft 4in | F55-59 |
3 | 1st - Gold | Jane M. Dziewior | F | 31ft 0in | F60-64 |
4 | 1st - Gold | Margaret R Kielczynski | F | 57ft 10in | F65-69 |
5 | 2nd - Silver | Carol L Lefler | F | 36ft 7in | F65-69 |
6 | 3rd - Bronze | Ramona Villarreal | F | 28ft 8in | F65-69 |
7 | 1st - Gold | Jane C. Hess | F | 28ft 6in | F70-74 |
8 | 1st - Gold | Leona C Bellrichard | F | 27ft 6in | F75-79 |
9 | 1st - Gold | Troy Bellrichard | M | 158ft 7in | M50-54 |
10 | 1st - Gold | Mike Taber | M | 80ft 9in | M55-59 |
11 | 2nd - Silver | Rolando G. Villarreal | M | 15ft 8in | M55-59 |
12 | 1st - Gold | Michael John Boldon | M | 139ft 1in | M60-64 |
13 | 1st - Gold | Michael J Berndt | M | 71ft 8in | M65-69 |
14 | 2nd - Silver | Paul N Haus | M | 67ft 4in | M65-69 |
15 | 3rd - Bronze | Brian C. Hendrickson | M | 57ft 1in | M65-69 |
16 | 1st - Gold | Marvin P. Ripp | M | 94ft 5in | M70-74 |
17 | 2nd - Silver | Daniel L. Kaat | M | 77ft 6in | M70-74 |
18 | 3rd - Bronze | Robert H. Berninger | M | 72ft 9in | M70-74 |
19 | 1st - Gold | John C. Schultz | M | 58ft 3in | M75-79 |
20 | 2nd - Silver | William Jr. G. Woehrle | M | 56ft 2in | M75-79 |
21 | 3rd - Bronze | Paul C. Aspinwall | M | 44ft 9in | M75-79 |
22 | 1st - Gold | Gunter Malik | M | 51ft 11in | M80-84 |
23 | 1st - Gold | Donald J. Hoeppner | M | 47ft 6in | M85-89 |
Event #7-Field – Softball Throw
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 64ft 9in | F50-54 |
2 | 1st - Gold | Cherlyn Sindic-spiegelhoff | F | 71ft 4in | F55-59 |
3 | 1st - Gold | Jane M. Dziewior | F | 38ft 8in | F60-64 |
4 | 1st - Gold | Margaret R Kielczynski | F | 77ft 9in | F65-69 |
5 | 2nd - Silver | Ramona Villarreal | F | 66ft 9in | F65-69 |
6 | 3rd - Bronze | Carol L Lefler | F | 42ft 6in | F65-69 |
7 | 1st - Gold | Jane C. Hess | F | 34ft 10in | F70-74 |
8 | 1st - Gold | Troy Bellrichard | M | 164ft 5in | M50-54 |
9 | 1st - Gold | Mike Taber | M | 102ft 0in | M55-59 |
10 | 2nd - Silver | Rolando G. Villarreal | M | 50ft 5in | M55-59 |
11 | 1st - Gold | Michael J Berndt | M | 134ft 7in | M65-69 |
12 | 2nd - Silver | Richard Egan | M | 125ft 8in | M65-69 |
13 | 3rd - Bronze | Brian C. Hendrickson | M | 120ft 7in | M65-69 |
14 | 1st - Gold | Marvin P. Ripp | M | 93ft 6in | M70-74 |
15 | 2nd - Silver | Robert H. Berninger | M | 91ft 4in | M70-74 |
16 | 3rd - Bronze | Daniel L. Kaat | M | 66ft 9in | M70-74 |
17 | 1st - Gold | Paul C. Aspinwall | M | 95ft 11in | M75-59 |
18 | 2nd - Silver | William Jr. G. Woehrle | M | 86ft 9in | M75-59 |
19 | 3rd - Bronze | John C. Schultz | M | 52ft 10in | M75-79 |
20 | 1st - Gold | Gunter Malik | M | 66ft 0in | M80-84 |
21 | 1st - Gold | Donald J. Hoeppner | M | 49ft 6in | M85-89 |
Event #8-Field – Shot Put
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 20ft 10in | F50-54 |
2 | 1st - Gold | Cherlyn Sindic-spiegelhoff | F | 19ft 1.5in | F55-59 |
3 | 1st - Gold | Jane M. Dziewior | F | 14ft 7.5in | F60-64 |
4 | 1st - Gold | Margaret R Kielczynski | F | 20ft 1in | F65-69 |
5 | 2nd - Silver | Carol L Lefler | F | 17ft 4in | F65-69 |
6 | 3rd - Bronze | Kathy A Converse | F | 16ft 10in | F65-69 |
7 | 1st - Gold | Jane C. Hess | F | 15ft 4in | F70-74 |
8 | 1st - Gold | Leona C Bellrichard | F | 15ft 7in | F75-79 |
9 | 1st - Gold | Troy Bellrichard | M | 40ft 10.75in | M50-59 |
10 | 1st - Gold | Mike Taber | M | 27ft 9in | M55-59 |
11 | 2nd - Silver | Rolando G. Villarreal | M | 12ft 8.25in | M55-59 |
12 | 1st - Gold | Michael John Boldon | M | 45ft 1in | M60-64 |
13 | 1st - Gold | Michael J Berndt | M | 24ft 0in | M65-69 |
14 | 2nd - Silver | Brian C. Hendrickson | M | 20ft 9.5in | M65-69 |
15 | 1st - Gold | Daniel L. Kaat | M | 28ft 9in | M70-74 |
16 | 2nd - Silver | Marvin P. Ripp | M | 27ft 3.5in | M70-74 |
17 | 3rd - Bronze | Robert H. Berninger | M | 24ft 4in | M70-74 |
18 | 1st - Gold | William Jr. G. Woehrle | M | 26ft 2.75in | M75-79 |
19 | 2nd - Silver | Paul C. Aspinwall | M | 20ft 10.5in | M75-79 |
20 | 3rd - Bronze | John C. Schultz | M | 18ft 8.5in | M75-79 |
21 | 1st - Gold | Gunter Malik | M | 18ft 10in | M80-84 |
22 | 1st - Gold | Donald J. Hoeppner | M | 22ft 2in | M85-89 |
Event #9-Field – Turbo Javelin Throw
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 46ft 0in | F50-54 |
2 | 1st - Gold | Cherlyn Sindic-spiegelhoff | F | 38ft 9in | F55-59 |
3 | 1st - Gold | Jane M. Dziewior | F | 35ft 9in | F60-64 |
4 | 1st - Gold | Margaret R Kielczynski | F | 56ft 3in | F65-69 |
5 | 2nd - Silver | Carol L Lefler | F | 35ft 11in | F65-69 |
6 | 3rd - Bronze | Ramona Villarreal | F | 28ft 9in | F65-69 |
7 | 1st - Gold | Jane C. Hess | F | 34ft 6in | F70-74 |
8 | 1st - Gold | Troy Bellrichard | M | 110ft 7in | M50-54 |
9 | 1st - Gold | Mike Taber | M | 69ft 5in | M55-59 |
10 | 2nd - Silver | Rolando G. Villarreal | M | 33ft 8in | M55-59 |
11 | 1st - Gold | Brian C. Hendrickson | M | 59ft 6in | M65-69 |
12 | 2nd - Silver | Michael J Berndt | M | 52ft 6in | M65-69 |
13 | 3rd - Bronze | Michael R. Shea | M | 31ft 5in | M65-69 |
14 | 1st - Gold | Marvin P. Ripp | M | 74ft 9in | M70-74 |
15 | 2nd - Silver | Robert H. Berninger | M | 53ft 5in | M70-74 |
16 | 3rd - Bronze | Daniel L. Kaat | M | 47ft 3in | M70-74 |
17 | 1st - Gold | William Jr. G. Woehrle | M | 57ft 2in | M75-79 |
18 | 2nd - Silver | John C. Schultz | M | 46ft 2in | M75-79 |
19 | 3rd - Bronze | Paul C. Aspinwall | M | 37ft 5in | M75-79 |
20 | 1st - Gold | Gunter Malik | M | 30ft 0in | M80-84 |
21 | 1st - Gold | Donald J. Hoeppner | M | 39ft 0in | M85-89 |
Event #10-Horseshoes
# | Place | Name | Mark | Age Range |
1 | 1st - Gold | Dobie J Gutweiler | MF50-59 | |
2 | 3rd - Bronze | Sonia T. Cook | MF50-59 | |
3 | 2nd - Silver | Sandra J Anderson | MF60-69 | |
4 | 2nd - Silver | Mitchell J Uttech | MF50-59 | |
5 | 1st - Gold | Clifford G. Shave | MF60-69 | |
6 | 3rd - Bronze | Kevin K. Brekke | MF60-69 | |
7 | 1st - Gold | Bob Klingaman | MF70-79 | |
8 | 2nd - Silver | George Dorn | MF70-79 | |
9 | 3rd - Bronze | Tom R Steinke | MF70-79 | |
10 | 1st - Gold | Ralph C. Yearous | MF80-89 | |
11 | 2nd - Silver | William Dahmen | MF80-89 | |
12 | 3rd - Bronze | William (bill) W Smith | MF80-89 |
Event #11-Cards Cribbage
# | Place | Name | Mark | Age Range |
1 | 1st - Gold | Dave William Kinney | 6/+45 | |
2 | 2nd - Silver | Curt Shawkey | 5.5/+47 | |
3 | 3rd - Bronze | David R. Derr | 5.5/+32 |
Event #12-Bowling – Bowl-A-Vard, Madison
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Jo Ann Hoffman-may | F | 715 | 70 - 74 |
2 | 2nd - Silver | Virginia (ginny) Nachreiner | F | 711 | 70 - 74 |
3 | 1st - Gold | Alinda J Nelson | F | 621 | 75 - 79 |
4 | 2nd - Silver | Joyce E. Beranek | F | 575 | 75 - 79 |
5 | 1st - Gold | Emy R. Imhoff | F | 638 | 85 + |
6 | 1st - Gold | Rollie Truehl | M | 725 | 65 - 69 |
7 | 2nd - Silver | David D. Carter | M | 662 | 65 - 69 |
8 | 3rd - Bronze | Larry Beranek | M | 550 | 65 - 69 |
9 | 1st - Gold | Robert G. Eveland | M | 764 | 70 - 74 |
Event #13-Cards Euchre – Stoughton Senior Center
# | Place | Name | Mark | Age Range |
1 | 1st - Gold | Doris M. Schnabel | 61 | |
2 | 2nd - Silver | Donald W. Olman | 58 | |
3 | 3rd - Bronze | William E. Brindley | 57 |
Event #14-Table Tennis
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Mary Waitrovich | F | 65-72 | |
2 | 2nd - Silver | Sherry Ackerman | F | 65-72 | |
3 | 3rd - Bronze | Jane Greischar | F | 65-72 | |
4 | 1st - Gold | Michael A Teshima | M | 57-66 | |
5 | 2nd - Silver | Dongsun Kim | M | 57-66 | |
6 | 3rd - Bronze | Dan Kleiber | M | 57-66 | |
7 | 1st - Gold | Dan Fields | M | 67-72 | |
8 | 2nd - Silver | Thomas W Dorman | M | 67-72 | |
9 | 3rd - Bronze | Peder N. Melhuse | M | 67-72 | |
10 | 1st - Gold | Rick Kolb | M | 73-76 | |
11 | 2nd - Silver | Jin-tang Xue | M | 73-76 | |
12 | 3rd - Bronze | Tom A Reid | M | 73-76 | |
13 | 1st - Gold | Nelson Roman | M | 77-89 | |
14 | 2nd - Silver | David Gerhardt | M | 77-89 | |
15 | 3rd - Bronze | Robert Allen Mortensen | M | 77-89 | |
16 | 1st - Gold | Rick Kolb | M | Overall | |
17 | 2nd - Silver | Dan Fields | M | Overall | |
18 | 3rd - Bronze | Michael Teshima | M | Overall |
Event #15-Cards Euchre – All Saints Neighborhood
# | Place | Name | Mark | Age Range |
1 | 1st - Gold | Richard S Blatter | 52 | |
2 | 2nd - Silver | Laura A Beale | 47 | |
3 | 3rd - Bronze | Dave William Kinney | 45 |
Event #16-Bowling – Schwoeglers Entertainment Center
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Jo Ann Hoffman-may | F | 718 | 70 - 74 |
2 | 2nd - Silver | Virginia (ginny) Nachreiner | F | 654 | 70 - 74 |
3 | 3rd - Bronze | Ivy H. Dowd | F | 630 | 70 - 74 |
4 | 1st - Gold | Lynn F Christensen | F | 683 | 75 - 79 |
5 | 2nd - Silver | Alinda J Nelson | F | 650 | 75 - 79 |
6 | 3rd - Bronze | Janis E. Schneeberg | F | 610 | 75 - 79 |
7 | 1st - Gold | David D. Carter | M | 694 | 65 - 69 |
8 | 1st - Gold | Robert G. Eveland | M | 732 | 70 - 74 |
9 | 2nd - Silver | Dennis E. Dowd | M | 667 | 70 - 74 |
Event #17-Cards Euchre – Middleton Senior Center
# | Place | Name | Mark | Age Range |
1 | 1st - Gold | Sidney R. Waldorf | 64 | |
2 | 2nd - Silver | Wilbert (will) G. Ferry, Jr. | 59 | |
3 | 3rd - Bronze | Sherry Eggers | 56 |
Event #18-Tennis Doubles (Women)
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | no participants |
Event #19-Tennis Doubles (Men)
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Dan Powell & Brian Hendrickson | |||
2 | 2nd - Silver | Jim Stellhorn & Paul Lund | |||
3 | 3rd - Bronze | Dennis Dowd & Ed Ledwidge |
Event #20-Basketball (3 on 3)
Event #21-Cards Sheepshead
# | Place | Name | Mark | Age Range |
1 | 1st - Gold | Donald J. Thulien | 28 | |
2 | 2nd - Silver | Joann M. Kessenich | 26 | |
3 | 2nd - Silver | Thomas G. Reppen | 26 | |
4 | 3rd - Bronze | Richard S Blatter | 22 |
Event #22-Tennis Mixed Doubles
# | Place | Name | Mark | Age Range |
1 | 1st - Gold | Cathy Palesse & Steve Callahan | ||
2 | 2nd - Silver | Gail Van Haren & Dan Powell | ||
3 | 3rd - Bronze | Mary Lynn Kretchmar & Paul Lund |
Event #23-Swimming 25 Breast Stroke
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 48.64 | 50-54 |
2 | 1st - Gold | Ramona Villarreal | F | 35.02 | 65-69 |
3 | 1st - Gold | Janet Ellen Hagen | F | 36.50 | 70-74 |
4 | 1st - Gold | Jane C. Hess | F | 36.50 | 70-74 |
5 | 1st - Gold | Marilyn A Buechner | F | 46.10 | 85-89 |
6 | 1st - Gold | Rolando G. Villarreal | M | 34.7 | 55-59 |
7 | 1st - Gold | Michael R. Shea | M | 25.6 | 65-69 |
8 | 1st - Gold | Thomas Effenheim | M | 21.89 | 70-74 |
9 | 2nd - Silver | David W. Lesniak | M | 27.44 | 70-74 |
Event #24-Swimming 50 Breast Stroke
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 1:51.22 | 50-54 |
2 | 1st - Gold | Ramona Villarreal | F | 1:14.8 | 65-69 |
3 | 1st - Gold | Janet Ellen Hagen | F | 1:20.03 | 70-74 |
4 | 2nd - Silver | Jane C. Hess | F | 1:21.81 | 70-74 |
5 | 1st - Gold | Marilyn A Buechner | F | 1:49.59 | 85-89 |
6 | 1st - Gold | Rolando G. Villarreal | M | 1:34.56 | 55-59 |
7 | 1st - Gold | Michael R. Shea | M | 54.85 | 65-69 |
8 | 1st - Gold | Thomas Effenheim | M | 49.54 | 70-74 |
9 | 2nd - Silver | David W. Lesniak | M | 1:06.19 | 70-74 |
Event #25-Swimming 25 Back Stroke
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 41.65 | 50-54 |
2 | 1st - Gold | Beth W Zajicek | F | 30.87 | 60-64 |
3 | 1st - Gold | Ramona Villarreal | F | 32.04 | 65-69 |
4 | 1st - Gold | Janet Ellen Hagen | F | 31.66 | 70-74 |
5 | 1st - Gold | Marilyn A Buechner | F | 37.28 | 85-89 |
6 | 1st - Gold | Rolando G. Villarreal | M | 30.58 | 55-59 |
7 | 1st - Gold | Michael R. Shea | M | 23.19 | 65-69 |
8 | 1st - Gold | Thomas Effenheim | M | 25.80 | 70-74 |
9 | 2nd - Silver | David W. Lesniak | M | 28.78 | 70-74 |
10 | 1st - Gold | John K. Baumann | M | 33.99 | 80-84 |
Event #26-Swimming 50 Back Stroke
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 2:04.50 | 50-54 |
2 | 1st - Gold | Beth W Zajicek | F | 1:09.58 | 60-64 |
3 | 1st - Gold | Ramona Villarreal | F | 1:10.25 | 65-69 |
4 | 1st - Gold | Janet Ellen Hagen | F | 1:12.82 | 70-74 |
5 | 1st - Gold | Marilyn A Buechner | F | 1:22.63 | 85-89 |
6 | 1st - Gold | Rolando G. Villarreal | M | 1:33.22 | 55-59 |
7 | 1st - Gold | Michael R. Shea | M | 53.45 | 65-69 |
8 | 1st - Gold | Thomas Effenheim | M | 48.73 | 70-74 |
9 | 2nd - Silver | David W. Lesniak | M | 1:08.16 | 70-74 |
10 | 1st - Gold | John K. Baumann | M | 1:15.68 | 80-84 |
Event #27-Swimming 25 Free Style
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Susan Antoinette Skinner | F | 27.20 | 50-54 |
2 | 1st - Gold | Beth W Zajicek | F | 29.18 | 60-64 |
3 | 1st - Gold | Ramona Villarreal | F | 23.17 | 65-69 |
4 | 1st - Gold | Janet Ellen Hagen | F | 26.59 | 70-74 |
5 | 2nd - Silver | Jane C. Hess | F | 27.36 | 70-74 |
6 | 1st - Gold | Leslie K Johnson | F | 18.1 | 75-79 |
7 | 1st - Gold | Marilyn A Buechner | F | 40.3 | 85-89 |
8 | 1st - Gold | Rolando G. Villarreal | M | 25.54 | 55-59 |
9 | 1st - Gold | Michael R. Shea | M | 18.81 | 65-69 |
10 | 1st - Gold | Thomas Effenheim | M | 19.07 | 70-74 |
11 | 2nd - Silver | David W. Lesniak | M | 20.22 | 70-74 |
12 | 1st - Gold | Richard E Rydecki | M | 25.77 | 80-84 |
13 | 2nd - Silver | John K. Baumann | M | 26.87 | 80-84 |
Event #28-Swimming 50 Free Style
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Romona Villarreal | F | 52.0 | |
2 | 1st - Gold | Susan Antoinette Skinner | F | 1:00.64 | 50-54 |
3 | 1st - Gold | Janet Ellen Hagen | F | 1:01.85 | 70-74 |
4 | 2nd - Silver | Jane C. Hess | F | 1:08.85 | 70-74 |
5 | 1st - Gold | Rolando G. Villarreal | M | 1:02.3 | 55-59 |
6 | 1st - Gold | Michael R. Shea | M | 40.2 | 65-69 |
7 | 1st - Gold | Thomas Effenheim | M | 42.63 | 70-74 |
8 | 2nd - Silver | David W. Lesniak | M | 46.34 | 70-74 |
9 | 1st - Gold | Richard E Rydecki | M | 1:01 | 80-84 |
10 | 2nd - Silver | John K. Baumann | M | 1:02 | 80-84 |
Event #29-Bowling – Ten Pin Alley, Fitchburg
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Lori Suiter | F | 652 | 50 - 54 |
2 | 1st - Gold | Jo Ann Hoffman-may | F | 729 | 70 - 74 |
3 | 2nd - Silver | Ivy H. Dowd | F | 641 | 70 - 74 |
4 | 1st - Gold | Stuart Suiter | M | 700 | 50 - 54 |
5 | 1st - Gold | David D. Carter | M | 594 | 65 - 69 |
6 | 1st - Gold | Dennis E. Dowd | M | 676 | 70 - 74 |
7 | 2nd - Silver | Robert G. Eveland | M | 616 | 70 - 74 |
8 | 1st - Gold | Donald L Wolf | M | 634 | 85 + |
Event #30-Skeet
Event #31-Trap
Event #32-Softball – Slow Pitch
Event #33-8-Ball Pool
# | Place | Name | Gender | Mark | Age Range |
1 | 1st - Gold | Ann T Kasten | F | Fopen | |
2 | 2nd - Silver | Ann McCredie | F | Fopen | |
3 | 1st - Gold | Al McCredie | M | M55-64 | |
4 | 2nd - Silver | Grant D. Zimmerman | M | M55-64 | |
5 | 3rd - Bronze | Craig J Schlicht | M | M55-64 | |
6 | 1st - Gold | Robert B Henze | M | M65-69 | |
7 | 2nd - Silver | Tom Kesselhon | M | M65-69 | |
8 | 3rd - Bronze | Michael D. Couey | M | M65-69 | |
9 | 1st - Gold | Lyle W. Haried | M | M70-74 | |
10 | 2nd - Silver | Patrick L. Hall | M | M70-74 | |
11 | 3rd - Bronze | Wayne A. Pearson | M | M70-74 | |
12 | 1st - Gold | Anthony (tony) J. Supanich | M | M75-85 | |
13 | 2nd - Silver | Loren A. Lathrop | M | M75-85 | |
14 | 3rd - Bronze | James H. Stellhorn | M | M75-85 |
Event #34-Dartball
# | Place | Name | Team Name | Mark | Age Range |
1 | 1st - Gold | Brian G. Debaker | Team Gold | ||
2 | 1st - Gold | Raymond C. Haefner | Team Gold | ||
3 | 1st - Gold | Gerald (gerry) J. Haglund | Team Gold | ||
4 | 1st - Gold | Thomas (tom) R. Fischer | Team Gold | ||
5 | 1st - Gold | Leroy J Schumacher | Team Gold | ||
6 | 1st - Gold | William E. Brindley | Team Gold | ||
7 | 2nd - Silver | Tim K. Olson | Team Silver | ||
8 | 2nd - Silver | Randy Sunde | Team Silver | ||
9 | 2nd - Silver | Leonard G. Allemann | Team Silver | ||
